Men's Golf UD Fall Invite Sept. 20-21

Sep 19, 2014

 

FINAL RESULTS

9/20-21/2014 -- Univ. of Dubuque Fall Invite
Dubuque Golf & C.C. -- Dubuque, Iowa
Par 70, 6108 yards -- 9 teams, 47 players

 Rank   Team Scores  Total   Par 
  1  Clarke University   309  303  612   +52
  2  Simpson   310  308  618   +58
  3  Augustana   317  302  619   +59
  4  Loras College   315  309  624   +64
  5  Carleton College   318  311  629   +69
  6  Augustana Blue   333  321  654   +94
  7  University of Dubuque (JV)   336  344  680   +120
  8  Coe College   351  343  694   +134
  9  Clark University Blue   364  345  709   +149

TOP 10 Individuals

Rank   Player  Team Scores  Total   Par 
  1  Trent Lindenman   Simpson   72  69  141   +1
  2  Ned Rohrbach   Carleton College   74  73  147   +7
  3  Parker Wilken   Clarke University   75  77  152   +12
  4  Josh Smith   Clarke University   80  72  152   +12
  5  Eric Obert   Clarke University   77  76  153   +13
  6  Tyler Gunderson   Coe College   79  74  153   +13
  7  Swanson, Eric   Augustana   81  73  154   +14
  8  Ferlmann, David   Augustana   78  76  154   +14
  9  Obal, Tanner   Augustana   79  76  155   +15
  10  Jake Kuklinski   Clarke University   77  78  155   +15

 

9/20-21/2014 -- Univ. of Dubuque Fall Invite
Dubuque Golf & C.C. -- Dubuque, Iowa
Par 70, 6108 yards -- 9 teams, 47 players

 

Augustana   317 302   619    +59   3rd
Swanson, Eric   81 73   154    +14   7th
Ferlmann, David   78 76   154    +14   8th
Obal, Tanner   79 76   155    +15   9th
Groselak, Jake   79 77   156    +16   t-11th
Channon, Max   85 82   167    +27   t-30th

 

Augustana Blue   333 321   654    +94   6th
Murphy, Grant   83 77   160    +20   t-18th
Gabe Askam   80 82   162    +22   t-24th
Kukla, Josh   86 80   166    +26   29th
Groselak, Benjamin   84 83   167    +27   t-30th
Michael Jacobs   90 82   172    +32   t-33rd

 

Carleton College   318 311   629    +69   5th
Ned Rohrbach   74 73   147    +7   2nd
Brian Herlihy   81 79   160    +20   t-18th
Jorde Ranum   82 78   160    +20   t-18th
David Bae   81 81   162    +22   t-24th
Avery Tribus   82 81   163    +23   27th

 

Clark University Blue   364 345   709    +149   9th
Trey Jansen#   80 81   161    +21   t-22nd
Jacob Heinemann   82 83   165    +25   28th
Sean DeVries   96 84   180    +40   40th
Ryan Horihan   93 88   181    +41   41st
Tyler Ries   95 90   185    +45   43rd
TravisOberbroeckling   94 98   192    +52   46th

 

Clarke University   309 303   612    +52   1st
Parker Wilken   75 77   152    +12   3rd
Josh Smith   80 72   152    +12   4th
Eric Obert   77 76   153    +13   5th
Jake Kuklinski   77 78   155    +15   10th
Josh Beck   85 88   173    +33   35th

 

Coe College   351 343   694    +134   8th
Tyler Gunderson   79 74   153    +13   6th
Anthony Worden   85 89   174    +34   36th
Seth Inman   92 87   179    +39   39th
Alex Everhart   97 93   190    +50   t-44th
Hunter Mulnix   95 95   190    +50   t-44th

 

Loras College   315 309   624    +64   4th
Jason Beer   77 79   156    +16   t-11th
Peter Leinenweber   81 75   156    +16   t-11th
Riley Till   77 80   157    +17   t-14th
Brody Kuhar   84 75   159    +19   17th
Ben Suchomski   80 81   161    +21   t-22nd

 

Simpson   310 308   618    +58   2nd
Trent Lindenman   72 69   141    +1   1st
Andy Hutchins   77 80   157    +17   t-14th
Shaan Desai   79 79   158    +18   16th
Nathan Molstead   82 80   162    +22   t-24th
Korbin Sesker   84 86   170    +30   32nd

University of Dubuque (JV)   336 344   680    +120   7th
Lane Hawkins   78 82   160    +20   t-18th
Joshua Turner   83 89   172    +32   t-33rd
Jacob Johnston   89 86   175    +35   37th
Nicholas Kaufman   91 87   178    +38   38th
Corbin Montgomery   86 98   184    +44   42nd
Trevor Lee#   96 100   196    +56   47th

# Indicates individual player