Spartans 6th at Clarke Fall Invite

Sep 17, 2012 | UD Sports Info
Team Standings
Rank Team	Scores	 TotalPar 
1	AIB 	 296	 287	 583	  +15
2	St. Ambrose University 307	 284	 591	  +23
3	DMACC 	 295	 299	 594	  +26
4	Viterbo University 	300	 301	 601	  +33
5	Clarke University 	 305	 297	 602	  +34
6	Univ. of Dubuque 	306	 310	 616	  +48
7	NIACC 	 317	 307	 624	  +56
8	Loras College 	 312	 322	 634	  +66
9	Viterbo University Silver321	 314	 635	  +67
10	Waldorf College 	 324	 316	 640	  +72
11	Univ. of Dubuque White 319	 327	 646	  +78
12	Clarke University II 	332	 339	 671	  +103

 Player Standings
 
 Rank   Player	  Team	Scores	 Total 	 Par 
1	 *Josh Udelhofen 	 Clarke Univ. 	 68	 71	 139	  -3
2	 Johnny Schwaller 	 AIB70	 69	 139	  -3
3	 Andrew Canfield 	 St. Ambrose Univ. 73	 69	 142	  E
t4	 Bobby Brooks 	 AIB 	     72	 72	 144	  +2
t4	 Shane Moilanen 	 Waldorf Coll. 	 70	 74	 144	  +2
t6	 Nico Costa 	  DMACC 	 73	 73	 146	  +4
t6	 Jordan Kerska 	 Viterbo University 	 73	 73	 146	  +4
t6	 Nate Schill 	  DMACC 	 72	 74	 146	  +4
9	 Andy Fraser 	 DMACC 	 73	 74	 147	  +5
t10	 Matt Garrison 	 Viterbo University 	 73	 75	 148	  +6
t10	 Billy Pearse 	 Viterbo Univ. Silver 	 77	 71	 148	  +6
t12	 Gabe Dinkel 	 Waldorf College 	 73	 76	 149	  +7
t12	 Brian Krehbiel 	 St. Ambrose Univ. 	 79	 70	 149	  +7
t14	 Bryan Contey 	 St. Ambrose Univ. 	 77	 73	 150	  +8
t14	 Sam Herrmann 	 Loras College 	 72	 78	 150	  +8
t14	 Dillon Wilson 	 AIB 	 77	 73	 150	  +8
t17	 Kenny Feldmeier 	 St. Ambrose	 78	 73	 151	  +9
t17	 Bennett Laxton 	 Viterbo Silver 	 76	 75	 151	  +9
t17	 Martin Odegard 	 Dubuque 	 74	 77	 151	  +9
t17	 Luke Straudt 	 St. Ambrose Univ. 	 79	 72	 151	  +9
t17	 Eric Wolfe 	  Dubuque 	 74	 77	 151	  +9
22	 Dalton Olson 	 NIACC 	 77	 75	 152	  +10
t23	 James DeBoer 	 Viterbo University 	 77	 76	 153	  +11
t23	 Eric Obert 	  Clarke University 	 79	 74	 153	  +11
t25	 Jamie Hagen 	 Clarke University 	 81	 73	 154	  +12
t25	 Shawn Keenan 	 Viterbo University 	 77	 77	 154	  +12
t25	 Jacob Urdahl 	 NIACC 	 75	 79	 154	  +12
28	 Matt Gute 	  DMACC 	 77	 78	 155	  +13
t29	 Logan Bahl 	 Loras College 	 80	 76	 156	  +14
t29	 Levi Fink 	  NIACC 	 82	 74	 156	  +14
t29	 Kris Graewin 	 Viterbo Univ. Silver 	 80	 76	 156	  +14
t29	 Chance Manternach UD- White 	 74	 82	 156	  +14
t29	 Jon Nugent 	 Loras College 	 77	 79	 156	  +14
t29	 Dallas Traser 	 Clarke University 	 77	 79	 156	  +14
t35	 Brad Christiansen  DMACC 	 79	 78	 157	  +15
t35	 Autin Gregerson 	 AIB 	 84	 73	 157	  +15
t35	 Mitchell Sobotta 	 Dubuque 	 81	 76	 157	  +15
t35	 Jozef Wojciehoski  Viterbo Silver 	 78	 79	 157	  +15
39	 Alex Beck 	  Univ. of Dubuque 	 78	 80	 158	  +16
t40	 Matt Allen 	  Dubuque White 	 81	 78	 159	  +17
t40	 Lucas Boyd 	 AIB 	 77	 82	 159	  +17
42	 Gage Maurer 	 Viterbo University 	 83	 77	 160	  +18
t43	 Chris Kerr 	 Univ. of Dubuque 	 80	 81	 161	  +19
t43	 Tanner Ludwig 	 DMACC 	 80	 81	 161	  +19
45	 Troy Krueger 	 Dubuque White 	 81	 81	 162	  +20
t46	 Seth Cory 	  Clarke University II 	 83	 80	 163	  +21
t46	 Kevin Trobaugh  NIACC 	 84	 79	 163	  +21
t48	 Logan Jarvis 	 NIACC 	 83	 81	 164	  +22
t48	 Matt Lageman 	 DMACC 	 84	 80	 164	  +22
t48	 Nick Martini 	 Loras College 	 81	 83	 164	  +22
t51	 Andrew Castle 	 Clarke University II 	 80	 87	 167	  +25
t51	 Paul Damiani 	 Loras College 	 81	 86	 167	  +25
53	 Parker Wilken 	 Clarke University II 	 88	 80	 168	  +26
t54	 Anders Haukoss  UD - White 	 83	 86	 169	  +27
t54	 Jake Kuklinski 	 Clarke University 90	 79	 169	  +27
t56	 Austin Heeren 	 Waldorf College 	 88	 83	 171	  +29
t56	 Quentin Johnson Clarke University II 	 91	 80	 171	  +29
t56	 Sam Nevins 	 Viterbo Univ. Silver 	 87	 84	 171	  +29
59	 James Komorowski Loras College 	 83	 89	 172	  +30
t60	 John Pavlovic 	 Clarke University II 	 81	 92	 173	  +31
t60	 Josh Schuberg 	 Dubuque White 	 85	 88	 173	  +31
t62	 Mike Nelson 	 Waldorf College 	 93	 83	 176	  +34
t62	 Rick Young 	  Waldorf College 	 87	 89	 176	  +34
64	 Ben Suchomski 	 Loras College 	 88	 92	 180	  +38
65	 Nick Boswell 	 Waldorf College 	 90	 92	 182	  +40
66	 Marty Blocker 	 Viterbo Univ. Silver 	 93	 93	 186	  +44
67	 Sean DeVries 	 Clarke University II 	 94	 93	 187	  +45
68	 David ToomsenWaldorf College 	 95	 95	 190	  +48
* Josh Udelhofen won on the 1st playoff hole.


 Team-by-Team Results
 
9/16-17/2012 -- Clarke University Fall Classic
Thunder Hills Country Club -- 
Par 71, 6542 yards -- 12 teams, 68 players
 
AIB  	296	287	  583	   +15	  1st
Johnny Schwaller  	70	69	  139	   -3	  2nd
Bobby Brooks  	72	72	  144	   +2	  t-4th
Dillon Wilson  	77	73	  150	   +8	  t-14th
Autin Gregerson  	84	73	  157	   +15	  t-35th
Lucas Boyd  	77	82	  159	   +17	  t-40th
 
Clarke University  	305	297	  602	   +34	  5th
Josh Udelhofen  	68	71	  139	   -3	  1st
Eric Obert  	79	74	  153	   +11	  t-23rd
Jamie Hagen  	81	73	  154	   +12	  t-25th
Dallas Traser  	77	79	  156	   +14	  t-29th
Jake Kuklinski  	90	79	  169	   +27	  t-54th
 
Clarke University II  	332	339	  671	   +103	  12th
Seth Cory  	83	80	  163	   +21	  t-46th
Andrew Castle  	80	87	  167	   +25	  t-51st
Parker Wilken  	88	80	  168	   +26	  53rd
Quentin Johnson# 91	80	  171	   +29	  t-56th
John Pavlovic  	81	92	  173	   +31	  t-60th
Sean DeVries  	94	93	  187	   +45	  67th
 
DMACC  	295	299	  594	   +26	  3rd
Nico Costa  	73	73	  146	   +4	  t-6th
Nate Schill  	72	74	  146	   +4	  t-6th
Andy Fraser  	73	74	  147	   +5	  9th
Matt Gute  	77	78	  155	   +13	  28th
Brad Christiansen#79	78	  157	   +15	  t-35th
Tanner Ludwig  	80	81	  161	   +19	  t-43rd
Matt Lageman#  	84	80	  164	   +22	  t-48th
 
Loras College  	312	322	  634	   +66	  8th
Sam Herrmann  	72	78	  150	   +8	  t-14th
Logan Bahl  	80	76	  156	   +14	  t-29th
Jon Nugent  	77	79	  156	   +14	  t-29th
Nick Martini#  	81	83	  164	   +22	  t-48th
Paul Damiani#  	81	86	  167	   +25	  t-51st
James Komorowski83	89	  172	   +30	  59th
Ben Suchomski  	88	92	  180	   +38	  64th
 
NIACC  	317	307	  624	   +56	  7th
Dalton Olson  	77	75	  152	   +10	  22nd
Jacob Urdahl  	75	79	  154	   +12	  t-25th
Levi Fink  	82	74	  156	   +14	  t-29th
Kevin Trobaugh  	84	79	  163	   +21	  t-46th
Logan Jarvis  	83	81	  164	   +22	  t-48th
 
St. Ambrose  	307	284	  591	   +23	  2nd
Andrew Canfield  	73	69	  142	    E	  3rd
Brian Krehbiel  	79	70	  149	   +7	  t-12th
Bryan Contey  	77	73	  150	   +8	  t-14th
Kenny Feldmeier  	78	73	  151	   +9	  t-17th
Luke Straudt  	79	72	  151	   +9	  t-17th
 
Univ. of Dubuque  306	310	  616	   +48	  6th
Martin Odegard  	74	77	  151	   +9	  t-17th
Eric Wolfe  	74	77	  151	   +9	  t-17th
Mitchell Sobotta  	81	76	  157	   +15	  t-35th
Alex Beck  	78	80	  158	   +16	  39th
Chris Kerr  	80	81	  161	   +19	  t-43rd
 
Univ. of Dubuque White  319	327	  646	   +78	  11th
Chance Manternach 74	82	  156	   +14	  t-29th
Matt Allen  	81	78	  159	   +17	  t-40th
Troy Krueger  	81	81	  162	   +20	  45th
Anders Haukoss  	83	86	  169	   +27	  t-54th
Josh Schuberg  	85	88	  173	   +31	  t-60th
 
Viterbo University  300	301	  601	   +33	  4th
Jordan Kerska  	73	73	  146	   +4	  t-6th
Matt Garrison  	73	75	  148	   +6	  t-10th
James DeBoer  	77	76	  153	   +11	  t-23rd
Shawn Keenan  	77	77	  154	   +12	  t-25th
Gage Maurer  	83	77	  160	   +18	  42nd
 
Viterbo - Silver  	321	314	  635	   +67	  9th
Billy Pearse#  	77	71	  148	   +6	  t-10th
Bennett Laxton  	76	75	  151	   +9	  t-17th
Kris Graewin  	80	76	  156	   +14	  t-29th
Jozef Wojciehoski  78	79	  157	   +15	  t-35th
Sam Nevins  	87	84	  171	   +29	  t-56th
Marty Blocker  	93	93	  186	   +44	  66th
 
Waldorf College  	324	316	  640	   +72	  10th
Shane Moilanen  	70	74	  144	   +2	  t-4th
Gabe Dinkel  	73	76	  149	   +7	  t-12th
Austin Heeren  	88	83	  171	   +29	  t-56th
Mike Nelson  	93	83	  176	   +34	  t-62nd
Rick Young#  	87	89	  176	   +34	  t-62nd
Nick Boswell#  	90	92	  182	   +40	  65th
David Toomsen  	95	95	  190	   +48	  68th
# Indicates individual player