Singles competition | |
128 | Brady Porter (UW-Whitewater) def. Brian Lindberg (St. Scholastica) 6-1, 6-2 |
128 | Knute Gundersen (St. Olaf College) def. Brian Tresedder (Concordia University) 6-0, 6-0 |
128 | Connor Cunningham (Grinnell College) def. Chris Fowler (Macalester) 7-6 (7-3), 6-4 |
128 | Jon Aranda (Carleton College) def. Coy Wiegmann (Wartburg College) 6-0, 6-0 |
128 | Ethan Niquet (UW-Whitewater) def. Quinn Foley (Luther College) 6-4, 6-1 |
128 | Nic Schultz (Carroll College) def. Steven Skanse (University of St. Thomas) 4-6, 6-2, 10-6 |
128 | Dan Vollmman (Carleton College) def. Daken Starkenberg (Coe College) 6-0, 6-3 |
128 | Tyler Johnson (Gustavus Adolphus College) def. Rob Storrick (Grinnell College) 6-0, 6-1 |
128 | Eric Hilpeet (Wartburg College) def. Allen-Michael Muench (University of St. Thomas) 7-6 (7-1), 6-2 |
128 | Florent Marco (UW-Eau Claire) def. Matt Joost (Carroll College) 6-1, 7-4 (7-4) |
128 | Caleb Ray (Lawrence University) def. Derek Harrington (St. Norbert College) 6-3, 6-3 |
128 | Peter Stadum (UW-La Crosse) def. James Mack (St. Scholastica) 7-5, 7-5 |
128 | Grant Leisner (Gustavus Adolphus College) def. Jeff Damish (1) 6-1, 4-6, 10-5 |
128 | Michael Cole (Grinnell College) def. Cam Laktash (UW-Whitewater) 6-2, 6-3 |
128 | Matt Bellio (Luther College) def. Joe Meier (UW-Eau Claire) 6-1, 7-5 |
128 | Jon Foss (St. Olaf College) def. Brian Rasmussen (Wartburg College) 6-2, 6-3 |
128 | Evan Elderbrock (Macalester) def. Matt Lobeck (St. Norbert College) 6-1, 6-2 |
128 | Matt Zlevor (Lawrence University) def. Martin Dluhos (Grinnell College) 6-4, 6-2 |
128 | Andy Catania (St. Olaf College) def. Bradley Entwistle (Gustavus Adolphus College) 6-3, 1-6, 10-7 |
128 | Jack Michael (Carroll College) def. Vic Mirasola (UW-La Crosse) 6-2, 6-4 |
128 | Nick Mozena (Luther College) def. Dayton Stevens (Wartburg College) 6-2, 6-1 |
128 | Brain McCarthy (University of St. Thomas) def. Michael Janssen (Coe College) 6-1, 6-0 |
128 | Michael Roden (UW-Eau Claire) def. Nick Boomgarden (Carthage) 6-2, 6-4 |
128 | Jason Dunn (Lawrence University) def. Nick Acosta (St. Norbert College) 6-0, 4-6, 10-5 |
128 | Daniel Pomeranc (Gustavus Adolphus College) def. John Wright (St. Olaf College) 6-3, 4-6, 10-6 |
128 | Aaron Lapkin (Grinnell College) def. Frankie Guiffre (Carroll College) 6-2, 6-1 |
128 | Michael Woolf (Coe College) def. DJ Grant (Wartburg College) 6-3, 6-1 |
128 | Marcel Gyswyt (Gustavus Adolphus College) def. Dan Cooper (University of St. Thomas) 6-4, 6-4 |
128 | James Ayer (Luther College) def. Lewis Wilcox (Macalester) 6-4, 6-3 |
128 | Max Soghikian (Macalester) def. Andrew Sheedy (Denison) 6-3, 6-1 |
128 | Blayne Willadsen (Wartburg College) def. Kevin Hilpert (St. Scholastica) 6-4, 6-4 |
128 | Ryan Vande Linde (UW-Eau Claire) def. Eric Scanlan (UW-Whitewater) 6-3, 6-2 |
128 | Aaron Gendron (Luther College) def. Ian Hansen (Saint John's University) 2-6, 6-0, 10-5 |
128 | Andrew Hwang (Carleton College) def. Strebig, Cody (Edgewood College) 6-1, 6-4 |
128 | Bernard Mitambo (Hamline University) def. Mitchell Blackey (University of St. Thomas) 6-4, 6-4 |
128 | John Silseth (Carroll College) def. Peter Wright (University of St. Thomas) 3-6, 6-4, 10-6 |
128 | Avery Rux (Carleton College) def. Jacob Engelstad (St. Scholastica) 6-0, 6-0 |
128 | Elliot Czarnecki (Grinnell College) def. Charlie Reinertsen (St. Olaf College) 7-5, 6-3 |
128 | Brian Klein (UW-Whitewater) def. Josh Trueblood (Wartburg College) 6-2, 6-0 |
128 | Jonathan Roger (Coe College) def. Stephen Tyndel (Macalester) 7-6, 6-3 |
128 | Alex McLean (Carthage) def. Tim Hartwick (St. Norbert College) 6-2, 6-4 |
128 | Curtis Newman (Coe College) def. Charlie Wilhelm (Grinnell College) 6-1, 6-0 |
128 | Joey MacGibbon (Gustavus Adolphus College) def. RJ Rademacher (UW-Whitewater) 6-4, 6-2 |
128 | Robert Becker (Hamline University) def. Cooper Smith (Lawrence University) 6-2, 6-1 |
128 | Mitch Osborne (UW-Whitewater) def. Chris Buckingham (Wartburg College) 7-5, 6-2 |
128 | Dylan Kelly (St. Scholastica) def. Eric Schneider (Carroll College) 6-1, 6-3 |
64 | Amrik Donkena (Gustavus Adolphus College) def. Brady Porter (UW-Whitewater) 6-2, 6-1 |
64 | Knute Gundersen (St. Olaf College) def. Connor Cunningham (Grinnell College) 6-1, 6-2 |
64 | Victor Khristenko (Coe College) def. Jon Aranda (Carleton College) 0-6, 6-1, 7-6 |
64 | Ethan Niquet (UW-Whitewater) def. Steven Skanse (University of St. Thomas) 6-0, 6-1 |
64 | Daneric Hazelman (Carthage) def. Dan Vollmman (Carleton College) 6-4, 7-6 |
64 | Tyler Johnson (Gustavus Adolphus College) def. Allen-Michael Muench (University of St. Thomas) 6-3, 6-2 |
64 | Byron Balkin (UW-Whitewater) def. Florent Marco (UW-Eau Claire) 6-3, 6-4 |
64 | Peter Stadum (UW-La Crosse) def. Caleb Ray (Lawrence University) 6-3, 6-4 |
64 | Grant Leisner (Gustavus Adolphus College) def. Nicholas Garcia (University of Dubuque) 6-1, 4-6, 10-5 |
64 | Michael Cole (Grinnell College) def. Joe Meier (UW-Eau Claire) 4-6, 6-2, 10-7 |
64 | Juan Luis Chu (Gustavus Adolphus College) def. Jon Foss (St. Olaf College) 6-0, 6-1 |
64 | David Croonquist (Hamline University) def. Evan Elderbrock (Macalester) 6-4, 6-1 |
64 | Martin Dluhos (Grinnell College) def. Peter Dunn (Carleton College) 6-3, 6-0 |
64 | Andy Catania (St. Olaf College) def. Jack Michael (Carroll College) 6-3, 6-0 |
64 | Andrew Bayliss (UW-Whitewater) def. Nick Mozena (Luther College) 6-2, 6-1 |
64 | Michael Roden (UW-Eau Claire) def. Brain McCarthy (University of St. Thomas) 6-2, 6-4 |
64 | Daniel Pomeranc (Gustavus Adolphus College) def. Jason Dunn (Lawrence University) 6-3, 6-2 |
64 | Aaron Lapkin (Grinnell College) def. Andy McGlashen (UW-Whitewater) 4-6, 6-3, 10-3 |
64 | Marcel Gyswyt (Gustavus Adolphus College) def. Michael Woolf (Coe College) 6-1, 6-0 |
64 | Jeff Lotz (Carthage) def. James Ayer (Luther College) 6-3, 6-0 |
64 | Max Soghikian (Macalester) def. Blayne Willadsen (Wartburg College) 6-7, 7-6, 10-5 |
64 | Ryan Vande Linde (UW-Eau Claire) def. Noah Sprinkel (Coe College) 6-3, 6-3 |
64 | Andrew Hwang (Carleton College) def. Aaron Gendron (Luther College) 6-1, 6-4 |
64 | Bernard Mitambo (Hamline University) def. Patrick Clark (Gustavus Adolphus College) 3-6, 6-1, 10-7 |
64 | Avery Rux (Carleton College) def. John Silseth (Carroll College) 6-1, 6-0 |
64 | Ramesh Karki (Luther College) def. Elliot Czarnecki (Grinnell College) 6-3, 0-6, 10-2 |
64 | Mya Smith-Dennis (Gustavus Adolphus College) def. Brian Klein (UW-Whitewater) 6-2, 6-3 |
64 | Nick Piotrowski (UW-La Crosse) def. Jonathan Roger (Coe College) 6-2, 6-1 |
64 | Curtis Newman (Coe College) def. Alex McLean (Carthage) 7-5, 6-3 |
64 | Fabricio Moncada (Saint John's University) def. Joey MacGibbon (Gustavus Adolphus College) 4-6, 6-2, 10-4 |
64 | Mitch Osborne (UW-Whitewater) def. Robert Becker (Hamline University) 7-5, 6-3 |
64 | Chris Kuna (UW-Eau Claire) def. Dylan Kelly (St. Scholastica) 6-0, 6-1 |
32 | Amrik Donkena (Gustavus Adolphus College) def. Knute Gundersen (St. Olaf College) 6-2, 6-1 |
32 | Victor Khristenko (Coe College) def. Ethan Niquet (UW-Whitewater) 3-6, 6-4, 10-8 |
32 | Tyler Johnson (Gustavus Adolphus College) def. Daneric Hazelman (Carthage) 6-4, 7-5 |
32 | Byron Balkin (UW-Whitewater) def. Peter Stadum (UW-La Crosse) 7-5, 6-3 |
32 | Michael Cole (Grinnell College) def. Grant Leisner (Gustavus Adolphus College) 4-6, 6-2, 10-7 |
32 | David Croonquist (Hamline University) def. Juan Luis Chu (Gustavus Adolphus College) 6-4, 6-7, 10-7 |
32 | Andy Catania (St. Olaf College) def. Martin Dluhos (Grinnell College) 6-1, 6-0 |
32 | Brain McCarthy (University of St. Thomas) def. Andrew Bayliss (UW-Whitewater) 6-3, 6-2 |
32 | Andy McGlashen (UW-Whitewater) def. Daniel Pomeranc (Gustavus Adolphus College) 6-2, 4-6, 10-8 |
32 | Jeff Lotz (Carthage) def. Marcel Gyswyt (Gustavus Adolphus College) 6-3, 6-7, 10-3 |
32 | Ryan Vande Linde (UW-Eau Claire) def. Max Soghikian (Macalester) 6-3, 6-3 |
32 | Andrew Hwang (Carleton College) def. Bernard Mitambo (Hamline University) 6-3, 6-4 |
32 | Ramesh Karki (Luther College) def. Avery Rux (Carleton College) 6-0, 6-3 |
32 | Mya Smith-Dennis (Gustavus Adolphus College) def. Nick Piotrowski (UW-La Crosse) 2-6, 7-5, 10-7 |
32 | Fabricio Moncada (Saint John's University) def. Curtis Newman (Coe College) 7-5, 6-3 |
32 | Chris Kuna (UW-Eau Claire) def. Mitch Osborne (UW-Whitewater) 3-6, 6-0, 11-9 |
16 | Amrik Donkena (Gustavus Adolphus College) def. Victor Khristenko (Coe College) 6-3, 6-2 |
16 | Byron Balkin (UW-Whitewater) def. Tyler Johnson (Gustavus Adolphus College) 6-1, 4-6, 6-3 |
16 | David Croonquist (Hamline University) def. Grant Leisner (Gustavus Adolphus College) 6-2, 6-2 |
16 | Brain McCarthy (University of St. Thomas) def. Andy Catania (St. Olaf College) 6-3, 6-2 |
16 | Jeff Lotz (Carthage) def. Andy McGlashen (UW-Whitewater) 4-6, 6-2, 6-1 |
16 | Andrew Hwang (Carleton College) def. Ryan Vande Linde (UW-Eau Claire) 1-6, 6-1, 7-6 (7-4) |
16 | Mya Smith-Dennis (Gustavus Adolphus College) def. Ramesh Karki (Luther College) 6-2, 6-3 |
16 | Fabricio Moncada (Saint John's University) def. Chris Kuna (UW-Eau Claire) 6-2, 6-4 |
8 | Amrik Donkena (Gustavus Adolphus College) def. Byron Balkin (UW-Whitewater) 2-6, 7-6, 6-4 |
8 | Brain McCarthy (University of St. Thomas) def. David Croonquist (Hamline University) 6-2, 6-3 |
8 | Jeff Lotz (Carthage) def. Andrew Hwang (Carleton College) 6-1, 6-0 |
8 | Fabricio Moncada (Saint John's University) def. Mya Smith-Dennis (Gustavus Adolphus College) 1-6, 6-1, 6-2 |
4 | Amrik Donkena (Gustavus Adolphus College) def. Brain McCarthy (University of St. Thomas) 3-6, 6-4, 6-1 |
4 | Fabricio Moncada (Saint John's University) def. Jeff Lotz (Carthage) 6-4, 2-6, 6-1 |
2 | Amrik Donkena (Gustavus Adolphus College) def. Fabricio Moncada (Saint John's University) 7-5, 3-6, 6-4 |
Doubles competition | |
64 | Michael Cole/Martin Dluhos (Grinnell College) def. Tyler Van Heest/Joseph LaFountaine (Luther College) 8-6 |
64 | Grant Leisner/Bradley Entwistle (Gustavus Adolphus College) def. Chris Buckingham/Josh Trueblood (Wartburg College) 8-2 |
64 | Caleb Ray/Cooper Smith (Lawrence University) def. Frankie Guiffre/Eric Schneider (Carroll College) 8-2 |
64 | Curtis Newman/Noah Sprinkel (Coe College) def. Andrew Lutz/Sam Teitelbaum (Hamline University) 8-5 |
64 | Lewis Wilcox/Stephen Tyndel (Macalester) def. Nick Boomgarden/Alex McLean (Carthage) 8-3 |
64 | Marcel Gyswyt/Juan Luis Chu (Gustavus Adolphus College) def. Nic Schultz/John Silseth (Carroll College) 8-5 |
64 | Ryan Vande Linde/Joe Meier (UW-Eau Claire) def. Jake Miller/Skip Turner (Concordia University) 8-4 |
64 | Aaron Lapkin/Connor Cunningham (Grinnell College) def. Eric Scanlan/Ethan Niquet (UW-Whitewater) 8-3 |
64 | Michael Roden/Dirk Van Rybroek (UW-Eau Claire) def. Connor Hart/Bernard Mitambo (Hamline University) 8-3 |
64 | Nick Acosta/Derek Harrington (St. Norbert College) def. Michael Woolf/Jeff Damish (Coe College) 9-8 (10-4) |
64 | Brian Klein/Kevin Friend (UW-Whitewater) def. Kevin Hilpert/Dylan Kelly (St. Scholastica) 8-6 |
64 | Ramesh Karki/Quinn Foley (Luther College) def. Brain McCarthy/Dan Cooper (University of St. Thomas) 8-1 |
64 | Dan Vollmman/Andrew Hwang (Carleton College) def. Knute Gundersen/Charlie Reinertsen (St. Olaf College) 9-7 |
64 | Evan Elderbrock/Chris Fowler (Macalester) def. Jonathan Roger/Daken Starkenberg (Coe College) 8-4 |
64 | John Wright/Andy Catania (St. Olaf College) def. Andrew Sheedy/Nick Garcia (Denison) 8-3 |
64 | Aaron Gendron/Tyler Zinnecker (Luther College) def. Jason Dunn/Matt Zlevor (Lawrence University) 8-6 |
64 | Blayne Willadsen/Eric Hilpeet (Wartburg College) def. Elliot Czarnecki/Rob Storrick (Grinnell College) 8-6 |
64 | Daniel Pomeranc/Joey MacGibbon (Gustavus Adolphus College) def. Fabricio Moncada/Ian Hansen (Saint John's University) 8-3 |
64 | RJ Rademacher/Cam Laktash (UW-Whitewater) def. Allen-Michael Muench/Zach Nipper (University of St. Thomas) 8-6 |
64 | David Croonquist/Robert Becker (Hamline University) def. Victor Khristenko/Michael Janssen (Coe College) 8-3 |
64 | Avery Rux/Peter Dunn (Carleton College) def. Matt Bulger/Dante Pitera (UW-La Crosse) 8-3 |
64 | Brooks Stapleton/Ryan Hallsten (Gustavus Adolphus College) def. Peter Wright/Mitchell Blackey (University of St. Thomas) 8-6 |
64 | Jacob Engelstad/James Mack (St. Scholastica) def. Brian Rasmussen/Dayton Stevens (Wartburg College) 8-4 |
64 | James Ayer/Nick Mozena (Luther College) def. Tim Hartwick/Danny Meicher (St. Norbert College) 8-5 |
64 | Matt Joost/Jack Michael (Carroll College) def. Tim Morgan/Michael Wanta (Edgwood College) 8-3 |
32 | Byron Balkin/Mitch Osborne (UW-Whitewater) def. Michael Cole/Martin Dluhos (Grinnell College) 8-3 |
32 | Bradley Entwistle/Grant Leisner (Gustavus Adolphus College) def. Caleb Ray/Cooper Smith (Lawrence University) 8-1 |
32 | Curtis Newman/Noah Sprinkel (Coe College) def. Stephen Tyndel/Lewis Wilcox (Macalester) 8-1 |
32 | Marcel Gyswyt/Juan Luis Chu (Gustavus Adolphus College) def. Joe Meier/Ryan Vande Linde (UW-Eau Claire) 8-5 |
32 | Nick Piotrowski/Peter Stadum (UW-La Crosse) def. Connor Cunningham/Aaron Lapkin (Grinnell College) 8-3 |
32 | Nick Acosta/Derek Harrington (St. Norbert College) def. Dirk Van Rybroek/Michael Roden (UW-Eau Claire) 8-2 |
32 | Patrick Clark/Tyler Johnson (Gustavus Adolphus College) def. Kevin Friend/Brian Klein (UW-Whitewater) 8-2 |
32 | Ramesh Karki/Quinn Foley (Luther College) def. Andrew Hwang/Dan Vollmman (Carleton College) 8-4 |
32 | Andy Catania/John Wright (St. Olaf College) def. Chris Fowler/Evan Elderbrock (Macalester) 8-3 |
32 | Florent Marco/Chris Kuna (UW-Eau Claire) def. Aaron Gendron/Tyler Zinnecker (Luther College) 9-7 |
32 | Daniel Pomeranc/Joey MacGibbon (Gustavus Adolphus College) def. Eric Hilpeet/Blayne Willadsen (Wartburg College) 8-4 |
32 | Daneric Hazelman/Jeff Lotz (Carthage) def. Zach Nipper/Allen-Michael Muench (University of St. Thomas) 8-5 |
32 | David Croonquist/Robert Becker (Hamline University) def. Avery Rux/Peter Dunn (Carleton College) 8-3 |
32 | Brooks Stapleton/Ryan Hallsten (Gustavus Adolphus College) def. Andy McGlashen/Andrew Bayliss (UW-Whitewater) 8-6 |
32 | James Ayer/Nick Mozena (Luther College) def. Jacob Engelstad/James Mack (St. Scholastica) 8-0 |
32 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. Matt Joost/Jack Michael (Carroll College) 8-1 |
16 | Byron Balkin/Mitch Osborne (UW-Whitewater) def. Grant Leisner/Bradley Entwistle (Gustavus Adolphus College) 9-8 |
16 | Curtis Newman/Noah Sprinkel (Coe College) def. Marcel Gyswyt/Juan Luis Chu (Gustavus Adolphus College) 9-7 |
16 | Peter Stadum/Nick Piotrowski (UW-La Crosse) def. Nick Acosta/Derek Harrington (St. Norbert College) 8-6 |
16 | Patrick Clark/Tyler Johnson (Gustavus Adolphus College) def. Ramesh Karki/Quinn Foley (Luther College) 8-3 |
16 | John Wright/Andy Catania (St. Olaf College) def. Florent Marco/Chris Kuna (UW-Eau Claire) 8-5 |
16 | Daneric Hazelman/Jeff Lotz (Carthage) def. Daniel Pomeranc/Joey MacGibbon (Gustavus Adolphus College) 8-6 |
16 | David Croonquist/Robert Becker (Hamline University) def. Brooks Stapleton/Ryan Hallsten (Gustavus Adolphus College) 8-5 |
16 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. Nick Mozena/James Ayer (Luther College) 8-5 |
8 | Curtis Newman/Noah Sprinkel (Coe College) def. Mitch Osborne/Byron Balkin (UW-Whitewater) 8-5 |
8 | Nick Piotrowski/Peter Stadum (UW-La Crosse) def. Patrick Clark/Tyler Johnson (Gustavus Adolphus College) 8-3 |
8 | Daneric Hazelman/Jeff Lotz (Carthage) def. John Wright/Andy Catania (St. Olaf College) 8-4 |
8 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. David Croonquist/Robert Becker (Hamline University) 8-6 |
4 | Curtis Newman/Noah Sprinkel (Coe College) def. Nick Piotrowski/Peter Stadum (UW-La Crosse) 8-6 |
4 | Amrik Donkena/Mya Smith-Dennis (Gustavus Adolphus College) def. Daneric Hazelman/Jeff Lotz (Carthage) 8-6 |
2 | Mya Smith-Dennis/Amrik Donkena (Gustavus Adolphus College) def. Curtis Newman/Noah Sprinkel (Coe College) 3-6, 6-1, 10-2 |
Tournament Notes |
Amrik Donkena wins Singles Title 7-5, 3-6, 6-4 over Fabricio Moncada |
Donkena and Mya Smith-Dennis win Doubles Title 3-6, 6-1, 10-2 over Newman and Spr |